Web Usage Statistics for slapda.sh

Summary Period: May 2004
Generated 01-Jun-2004 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 2186580
Total Files 2055285
Total Pages 93640
Total Visits 37279
Total KBytes 34849281
Total Unique Sites 34936
Total Unique URLs 1201
Total Unique Referrers 1273
Total Unique User Agents 2477
. Avg Max
Hits per Hour 2938 138232
Hits per Day 70534 1732735
Files per Day 66299 1675867
Pages per Day 3020 39881
Visits per Day 1202 14658
KBytes per Day 1124170 28688908
Hits by Response Code
Code 200 - OK 2055285
Code 206 - Partial Content 6009
Code 301 - Moved Permanently 1
Code 302 - Found 60264
Code 304 - Not Modified 65020
Code 405 - Method Not Allowed 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 72313 3.31% 70794 3.44% 2218 2.37% 847 2.27% 929 2.66% 1203755 3.45%
2 71586 3.27% 69750 3.39% 2000 2.14% 880 2.36% 1022 2.93% 1197354 3.44%
3 61202 2.80% 59623 2.90% 1440 1.54% 686 1.84% 777 2.22% 1015186 2.91%
4 1732735 79.24% 1675867 81.54% 39881 42.59% 14658 39.32% 15508 44.39% 28688908 82.32%
5 208625 9.54% 169188 8.23% 25877 27.63% 11037 29.61% 11316 32.39% 2731492 7.84%
6 12523 0.57% 2775 0.14% 5899 6.30% 2486 6.67% 2396 6.86% 3925 0.01%
7 7003 0.32% 1510 0.07% 3167 3.38% 1368 3.67% 1321 3.78% 2297 0.01%
8 3324 0.15% 894 0.04% 1916 2.05% 807 2.16% 783 2.24% 1187 0.00%
9 4255 0.19% 1030 0.05% 2207 2.36% 969 2.60% 931 2.66% 1295 0.00%
10 3749 0.17% 1074 0.05% 2490 2.66% 1010 2.71% 915 2.62% 1114 0.00%
11 1381 0.06% 440 0.02% 934 1.00% 371 1.00% 343 0.98% 424 0.00%
12 725 0.03% 198 0.01% 458 0.49% 207 0.56% 166 0.48% 221 0.00%
13 447 0.02% 157 0.01% 299 0.32% 144 0.39% 144 0.41% 139 0.00%
14 431 0.02% 135 0.01% 276 0.29% 146 0.39% 131 0.37% 136 0.00%
15 1398 0.06% 431 0.02% 1299 1.39% 116 0.31% 92 0.26% 332 0.00%
16 313 0.01% 104 0.01% 210 0.22% 107 0.29% 101 0.29% 97 0.00%
17 509 0.02% 101 0.00% 304 0.32% 136 0.36% 92 0.26% 159 0.00%
18 380 0.02% 117 0.01% 253 0.27% 133 0.36% 117 0.33% 118 0.00%
19 352 0.02% 90 0.00% 209 0.22% 120 0.32% 85 0.24% 110 0.00%
20 293 0.01% 69 0.00% 179 0.19% 104 0.28% 67 0.19% 92 0.00%
21 237 0.01% 75 0.00% 159 0.17% 80 0.21% 77 0.22% 69 0.00%
22 212 0.01% 77 0.00% 154 0.16% 81 0.22% 77 0.22% 67 0.00%
23 202 0.01% 78 0.00% 151 0.16% 76 0.20% 71 0.20% 65 0.00%
24 378 0.02% 80 0.00% 303 0.32% 79 0.21% 80 0.23% 113 0.00%
25 333 0.02% 90 0.00% 226 0.24% 118 0.32% 79 0.23% 105 0.00%
26 528 0.02% 174 0.01% 389 0.42% 132 0.35% 95 0.27% 164 0.00%
27 370 0.02% 90 0.00% 216 0.23% 125 0.34% 86 0.25% 113 0.00%
28 244 0.01% 78 0.00% 150 0.16% 70 0.19% 65 0.19% 75 0.00%
29 185 0.01% 68 0.00% 128 0.14% 65 0.17% 61 0.17% 59 0.00%
30 227 0.01% 78 0.00% 157 0.17% 88 0.24% 77 0.22% 70 0.00%
31 120 0.01% 50 0.00% 91 0.10% 48 0.13% 45 0.13% 39 0.00%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1613 50029 2.29% 1530 47434 2.31% 59 1841 1.97% 25951 804468 2.31%
1 1494 46331 2.12% 1390 43095 2.10% 51 1605 1.71% 23822 738469 2.12%
2 1776 55056 2.52% 1715 53194 2.59% 58 1802 1.92% 29104 902212 2.59%
3 1755 54431 2.49% 1676 51958 2.53% 53 1651 1.76% 28614 887046 2.55%
4 2484 77004 3.52% 2367 73398 3.57% 70 2190 2.34% 40180 1245582 3.57%
5 1974 61195 2.80% 1884 58413 2.84% 88 2730 2.92% 31883 988360 2.84%
6 2250 69767 3.19% 2114 65551 3.19% 118 3662 3.91% 35856 1111524 3.19%
7 2559 79339 3.63% 2404 74546 3.63% 125 3902 4.17% 40279 1248635 3.58%
8 2825 87584 4.01% 2649 82138 4.00% 141 4382 4.68% 44832 1389782 3.99%
9 2965 91939 4.20% 2776 86071 4.19% 145 4518 4.82% 46448 1439900 4.13%
10 2838 88007 4.02% 2640 81866 3.98% 143 4458 4.76% 44549 1381011 3.96%
11 2872 89039 4.07% 2654 82294 4.00% 146 4555 4.86% 44774 1387990 3.98%
12 3256 100964 4.62% 3021 93676 4.56% 164 5084 5.43% 51406 1593577 4.57%
13 2875 89129 4.08% 2667 82690 4.02% 155 4822 5.15% 45218 1401762 4.02%
14 3245 100599 4.60% 3053 94671 4.61% 161 5005 5.34% 51538 1597691 4.58%
15 4858 150613 6.89% 4491 139232 6.77% 198 6165 6.58% 76082 2358530 6.77%
16 4363 135254 6.19% 4071 126227 6.14% 182 5642 6.03% 69432 2152385 6.18%
17 4237 131356 6.01% 4038 125203 6.09% 169 5240 5.60% 68751 2131276 6.12%
18 4079 126449 5.78% 3887 120502 5.86% 166 5150 5.50% 65869 2041940 5.86%
19 3913 121308 5.55% 3691 114448 5.57% 156 4851 5.18% 62443 1935741 5.55%
20 3911 121254 5.55% 3650 113176 5.51% 157 4894 5.23% 62478 1936830 5.56%
21 3238 100394 4.59% 3056 94763 4.61% 125 3902 4.17% 52011 1612337 4.63%
22 2936 91028 4.16% 2816 87307 4.25% 100 3126 3.34% 47997 1487916 4.27%
23 2210 68511 3.13% 2046 63432 3.09% 79 2463 2.63% 34655 1074317 3.08%

Top 30 of 1201 Total URLs
# Hits KBytes URL
1 34828 1.59% 740972 2.13% /csall.html
2 24170 1.11% 6999 0.02% /error_docs/not_found.html
3 1977 0.09% 1396 0.00% /
4 1758 0.08% 1305 0.00% /favicon.ico
5 820 0.04% 880 0.00% /clownsweater.html
6 536 0.02% 115 0.00% /15.html
7 433 0.02% 87 0.00% /eff-dna14.html
8 420 0.02% 90 0.00% /19.html
9 395 0.02% 84 0.00% /01.html
10 347 0.02% 72 0.00% /jason.html
11 338 0.02% 200 0.00% /photos.html
12 264 0.01% 139 0.00% /buttah.html
13 245 0.01% 51 0.00% /17.html
14 244 0.01% 52 0.00% /13.html
15 233 0.01% 50 0.00% /23.html
16 231 0.01% 69 0.00% /buttah2.html
17 231 0.01% 99 0.00% /buttah3.html
18 227 0.01% 71 0.00% /buttah4.html
19 224 0.01% 68 0.00% /buttah5.html
20 224 0.01% 88 0.00% /buttah6.html
21 224 0.01% 60 0.00% /buttah7.html
22 213 0.01% 212 0.00% /color.html
23 183 0.01% 39 0.00% /21.html
24 168 0.01% 36 0.00% /eagle17.html
25 165 0.01% 161 0.00% /bnw.html
26 163 0.01% 59 0.00% /cats.html
27 157 0.01% 160 0.00% /sign.html
28 152 0.01% 34 0.00% /alicia.html
29 151 0.01% 71 0.00% /words.html
30 125 0.01% 26 0.00% /22.html
View All URLs

Top 10 of 1201 Total URLs By KBytes
# Hits KBytes URL
1 34828 1.59% 740972 2.13% /csall.html
2 24170 1.11% 6999 0.02% /error_docs/not_found.html
3 27 0.00% 2152 0.01% /webstat/usage_200405.html
4 1977 0.09% 1396 0.00% /
5 1758 0.08% 1305 0.00% /favicon.ico
6 61 0.00% 1036 0.00% /trip1.html
7 820 0.04% 880 0.00% /clownsweater.html
8 82 0.00% 377 0.00% /godandtheasshole.html
9 213 0.01% 212 0.00% /color.html
10 14 0.00% 202 0.00% /trip2.html

Top 15 of 281 Total Entry Pages
# Hits Visits URL
1 34828 1.59% 31857 86.14% /csall.html
2 24170 1.11% 2678 7.24% /error_docs/not_found.html
3 820 0.04% 618 1.67% /clownsweater.html
4 1977 0.09% 313 0.85% /
5 433 0.02% 96 0.26% /eff-dna14.html
6 264 0.01% 80 0.22% /buttah.html
7 347 0.02% 36 0.10% /jason.html
8 61 0.00% 35 0.09% /trip1.html
9 395 0.02% 29 0.08% /01.html
10 111 0.01% 22 0.06% /danaclown.html
11 420 0.02% 20 0.05% /19.html
12 231 0.01% 19 0.05% /buttah3.html
13 244 0.01% 18 0.05% /13.html
14 14 0.00% 18 0.05% /trip2.html
15 20 0.00% 17 0.05% /mikesfriend.html

Top 15 of 352 Total Exit Pages
# Hits Visits URL
1 24170 1.11% 16619 44.87% /error_docs/not_found.html
2 34828 1.59% 15434 41.67% /csall.html
3 1977 0.09% 974 2.63% /
4 820 0.04% 376 1.02% /clownsweater.html
5 347 0.02% 219 0.59% /jason.html
6 433 0.02% 183 0.49% /eff-dna14.html
7 536 0.02% 168 0.45% /15.html
8 420 0.02% 143 0.39% /19.html
9 395 0.02% 105 0.28% /01.html
10 233 0.01% 86 0.23% /23.html
11 168 0.01% 86 0.23% /eagle17.html
12 245 0.01% 79 0.21% /17.html
13 224 0.01% 64 0.17% /buttah7.html
14 183 0.01% 58 0.16% /21.html
15 244 0.01% 52 0.14% /13.html

Top 30 of 34936 Total Sites
# Hits Files KBytes Visits Hostname
1 7148 0.33% 676 0.03% 11190 0.03% 36 0.10% edu-fw.usafa.edu
2 6328 0.29% 388 0.02% 6574 0.02% 22 0.06% wampum.tcom.purdue.edu
3 4024 0.18% 371 0.02% 6039 0.02% 20 0.05% cache-engine.ess.niu.edu
4 1882 0.09% 1872 0.09% 31326 0.09% 13 0.03% isu135028.ilstu.edu
5 1735 0.08% 1399 0.07% 22614 0.06% 1 0.00% 64.124.188.211.gatespeed.com
6 1563 0.07% 377 0.02% 6618 0.02% 17 0.05% px11wh.vc.shawcable.net
7 1533 0.07% 1530 0.07% 24075 0.07% 4 0.01% uslec-63-243-37-2.cust.uslec.net
8 1295 0.06% 1293 0.06% 21415 0.06% 5 0.01% ool-182e5449.dyn.optonline.net
9 1275 0.06% 335 0.02% 5356 0.02% 7 0.02% spot.merck.com
10 1230 0.06% 1228 0.06% 21243 0.06% 8 0.02% ns100.rhodes.edu
11 1203 0.06% 1166 0.06% 19682 0.06% 7 0.02% nok1.newhaven.edu
12 1188 0.05% 1187 0.06% 19366 0.06% 1 0.00% adsl-66-140-80-193.dsl.kscymo.swbell.net
13 1150 0.05% 1150 0.06% 19425 0.06% 1 0.00% dhcp089008.res-hall.northwestern.edu
14 1134 0.05% 1134 0.06% 17974 0.05% 2 0.01% 209.34.109.122
15 1131 0.05% 636 0.03% 10226 0.03% 6 0.02% cache-2.sfrn.ca.webcache.rcn.net
16 1118 0.05% 1118 0.05% 18225 0.05% 1 0.00% chcgil2-ar7-4-34-160-198.chcgil2.dsl-verizon.net
17 1098 0.05% 1072 0.05% 18026 0.05% 13 0.03% astound-64-83-223-38.mn.astound.net
18 1092 0.05% 1092 0.05% 17729 0.05% 1 0.00% host143186050011.borland.com
19 1088 0.05% 336 0.02% 5383 0.02% 2 0.01% cf1.c005.g4.mrt.starband.net
20 1086 0.05% 1086 0.05% 18400 0.05% 1 0.00% nat44.classmates.com
21 1034 0.05% 1028 0.05% 16395 0.05% 4 0.01% 6535251hfc148.tampabay.rr.com
22 1024 0.05% 525 0.03% 346 0.00% 3 0.01% cgi01.plus.net
23 1019 0.05% 345 0.02% 5665 0.02% 3 0.01% cs2417528-140.austin.rr.com
24 1011 0.05% 353 0.02% 5911 0.02% 1 0.00% x-120-40.resnet.montana.edu
25 1010 0.05% 1010 0.05% 16205 0.05% 1 0.00% 68.208.4.19
26 1008 0.05% 1003 0.05% 16066 0.05% 2 0.01% cs6710163-152.houston.rr.com
27 955 0.04% 623 0.03% 10601 0.03% 2 0.01% s142-179-100-225.bc.hsia.telus.net
28 954 0.04% 279 0.01% 4271 0.01% 2 0.01% g5d5c.g.pppool.de
29 952 0.04% 629 0.03% 10475 0.03% 6 0.02% kraus.sru.edu
30 913 0.04% 913 0.04% 8665 0.02% 1 0.00% rtay-164-107-196-186.resnet.ohio-state.edu
View All Sites

Top 10 of 34936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1882 0.09% 1872 0.09% 31326 0.09% 13 0.03% isu135028.ilstu.edu
2 1533 0.07% 1530 0.07% 24075 0.07% 4 0.01% uslec-63-243-37-2.cust.uslec.net
3 1735 0.08% 1399 0.07% 22614 0.06% 1 0.00% 64.124.188.211.gatespeed.com
4 1295 0.06% 1293 0.06% 21415 0.06% 5 0.01% ool-182e5449.dyn.optonline.net
5 1230 0.06% 1228 0.06% 21243 0.06% 8 0.02% ns100.rhodes.edu
6 1203 0.06% 1166 0.06% 19682 0.06% 7 0.02% nok1.newhaven.edu
7 1150 0.05% 1150 0.06% 19425 0.06% 1 0.00% dhcp089008.res-hall.northwestern.edu
8 1188 0.05% 1187 0.06% 19366 0.06% 1 0.00% adsl-66-140-80-193.dsl.kscymo.swbell.net
9 1086 0.05% 1086 0.05% 18400 0.05% 1 0.00% nat44.classmates.com
10 1118 0.05% 1118 0.05% 18225 0.05% 1 0.00% chcgil2-ar7-4-34-160-198.chcgil2.dsl-verizon.net

Top 200 of 1273 Total Referrers
# Hits Referrer
1 1913187 87.50% http://www.slapda.sh/csall.html
2 169027 7.73% - (Direct Request)
3 18561 0.85% http://www.slapda.sh/error_docs/not_found.html
4 15505 0.71% http://www.collegehumor.com/
5 8574 0.39% http://www.fazed.net/
6 5320 0.24% http://forums.fark.com/cgi/fark/comments.pl
7 4127 0.19% http://www.collegehumor.com
8 3248 0.15% http://collegehumor.com/
9 2566 0.12% http://www.slapda.sh/color.html
10 2488 0.11% http://www.slapda.sh/index.html
11 2025 0.09% http://attu.blogspot.com/
12 1850 0.08% http://www.slapda.sh/sign.html
13 1782 0.08% http://www.slapda.sh/bnw.html
14 1661 0.08% http://fazed.net/
15 1479 0.07% http://www.slapda.sh/
16 1388 0.06% http://217.172.178.173/nuc/index.php
17 1040 0.05% http://www.slapda.sh/clownsweater.html
18 882 0.04% http://www.fazed.org/
19 842 0.04% http://www.fazed.net
20 770 0.04% http://www.thedailycolumn.com/
21 725 0.03% http://www.slapda.sh/photos.html
22 526 0.02% http://www.thewolfweb.com/message_topic.aspx
23 516 0.02% http://collegehumor.com
24 502 0.02% http://www.fazed.net/common/content/out.php
25 487 0.02% http://www.slapda.sh/15.html
26 450 0.02% http://fazed.org/
27 450 0.02% http://www.slapda.sh/buttah.html
28 449 0.02% http://www.slapda.sh/cats.html
29 427 0.02% http://216.239.39.104/translate_c
30 423 0.02% http://www.slapda.sh/buttah3.html
31 422 0.02% http://www.slapda.sh/buttah2.html
32 422 0.02% http://www.slapda.sh/buttah4.html
33 421 0.02% http://www.slapda.sh/buttah5.html
34 418 0.02% http://www.slapda.sh/buttah6.html
35 414 0.02% http://www.livejournal.com/users/wookiepocket/
36 403 0.02% http://www.slapda.sh/eff-dna14.html
37 396 0.02% http://www.rocketman.co.il/
38 388 0.02% http://216.239.57.104/search
39 378 0.02% http://www.pitoche.com/INICIO.htm
40 378 0.02% http://www.slapda.sh/19.html
41 375 0.02% http://www.slapda.sh/cs1.html
42 363 0.02% http://www.slapda.sh/01.html
43 340 0.02% http://www.google.fr/search
44 337 0.02% http://66.102.9.104/search
45 337 0.02% http://www.ultimateinsult.net/
46 334 0.02% http://www.slapda.sh//csall.html
47 329 0.02% http://www.slapda.sh/jason.html
48 290 0.01% http://www.brentroad.com/message_topic.aspx
49 274 0.01% http://www.lonuncavisto.com/directorio/enlace/1363
50 265 0.01% http://www.slapda.sh/buttah7.html
51 247 0.01% https://www2.stday.com/dmirror/http/www.slapda.sh/csall.html
52 237 0.01% http://www.ruudsdesign.com/
53 235 0.01% http://www.attu.blogspot.com/
54 234 0.01% http://www.onesweb.net/
55 229 0.01% http://relicious.blogspot.com/
56 219 0.01% http://www.slapda.sh/17.html
57 216 0.01% http://www.dailylinx.com/goto.php
58 215 0.01% http://www.slapda.sh/13.html
59 211 0.01% http://www.slapda.sh/23.html
60 202 0.01% http://www.collegehumour.com/
61 190 0.01% http://www.slapda.sh/trip1.html
62 179 0.01% http://fazed.net
63 177 0.01% http://www.verybigdesign.com/verybigblog/
64 172 0.01% http://www5a.biglobe.ne.jp/~kanpu/
65 168 0.01% http://www.slapda.sh/words.html
66 167 0.01% http://www.freebaseinstitute.com/
67 166 0.01% http://www.slapda.sh/21.html
68 155 0.01% http://www.xanga.com/home.aspx
69 152 0.01% http://www.slapda.sh/eagle17.html
70 138 0.01% http://www.slapda.sh/alicia.html
71 137 0.01% http://www.neo-geo.com/forums/showthread.php
72 137 0.01% http://www.thedailycolumn.com
73 134 0.01% http://www.fazed.org
74 129 0.01% http://www.slapda.sh/strange.html
75 126 0.01% http://www.myspace.com/index.cfm
76 123 0.01% http://members.thehuddle.com/ubb/ultimatebb.php
77 123 0.01% http://www.slapda.sh/22.html
78 122 0.01% http://www.deblondeblogger.be/
79 115 0.01% http://www.slapda.sh/cs2.html
80 111 0.01% http://www.relicious.blogspot.com/
81 111 0.01% http://www.talonsdata.org/forums/showthread.php
82 104 0.00% http://www.slapda.sh
83 101 0.00% http://www.skill.org/
84 101 0.00% http://www.slapda.sh/laurel.html
85 100 0.00% http://www.slapda.sh/danaclown.html
86 100 0.00% http://www.slapda.sh/enrique.html
87 98 0.00% http://www.slapda.sh/cs7.html
88 96 0.00% http://www.slapda.sh/cs5.html
89 94 0.00% http://attu.blogspot.com
90 90 0.00% http://thewolfweb.com/message_topic.aspx
91 89 0.00% http://thedailycolumn.com/
92 88 0.00% http://www.slapda.sh/davec.html
93 85 0.00% http://www.slapda.sh/jack.html
94 84 0.00% http://www.a-e-i-o-u.com/mt/index.html
95 84 0.00% http://www.slapda.sh/16.html
96 78 0.00% http://www.slapda.sh/webstat/usage_200405.html
97 77 0.00% http://www.slapda.sh/johng.html
98 73 0.00% http://www.slapda.sh/camp3.html
99 73 0.00% http://www.slapda.sh/eff-dna13.html
100 72 0.00% http://www.slapda.sh/amy2.html
101 70 0.00% http://www.slapda.sh/brian.html
102 68 0.00% http://www.slapda.sh/cs3.html
103 67 0.00% http://www.slapda.sh/trevor.html
104 66 0.00% http://pitoche.com/INICIO.htm
105 65 0.00% http://216.239.51.104/search
106 64 0.00% http://www.google.com/search
107 62 0.00% http://www.slapda.sh/albion3.html
108 61 0.00% http://funnyray.web-log.nl/index.log
109 61 0.00% http://www.a-e-i-o-u.com/mt/
110 61 0.00% http://www.slapda.sh/lpsusan.html
111 60 0.00% http://www.slapda.sh/astrid.html
112 60 0.00% http://www.slapda.sh/eric.html
113 59 0.00% http://brentroad.com/message_topic.aspx
114 57 0.00% http://www.slapda.sh/steveb.html
115 56 0.00% http://www.slapda.sh/eff-dna14.jpg
116 56 0.00% http://www.slapda.sh/houseness13.html
117 55 0.00% http://www.rocketman.co.il/linksarchive.php
118 55 0.00% http://www.slapda.sh/lucky.html
119 54 0.00% http://misterpants.com/01/2004_03.html
120 54 0.00% http://www.slapda.sh/eagle11.html
121 54 0.00% http://www.slapda.sh/eagle8.html
122 53 0.00% http://www.slapda.sh/alexei.html
123 52 0.00% http://attu.blogspot.com/2004_05_01_attu_archive.html
124 50 0.00% http://www.shark13.com/
125 50 0.00% http://www.slapda.sh/clownparty3.html
126 49 0.00% http://dailylinx.com/goto.php
127 49 0.00% http://www.slapda.sh/troy.html
128 49 0.00% http://www5a.biglobe.ne.jp/~kanpu/bn/bn2004_04.html
129 48 0.00% http://www.avantbrowser.com
130 47 0.00% http://www.slapda.sh/error_docs/forbidden.html
131 47 0.00% http://www.slapda.sh/housenesss7.html
132 46 0.00% http://www.slapda.sh/cs6.html
133 45 0.00% http://www.freebaseinstitute.com
134 45 0.00% http://www.slapda.sh/mike.html
135 44 0.00% http://www.slapda.sh/brianb.html
136 44 0.00% http://www.slapda.sh/cs4.html
137 43 0.00% http://skill.org/
138 43 0.00% http://www.slapda.sh/cs9.html
139 43 0.00% http://www.slapda.sh/csp9.html
140 43 0.00% http://www.slapda.sh/notfound.jpg
141 42 0.00% http://collegehumour.com/
142 42 0.00% http://www.collegehumour.com
143 42 0.00% http://www.slapda.sh/erin.html
144 42 0.00% http://www.slapda.sh/houseness12.html
145 42 0.00% http://www.slapda.sh/linda.html
146 42 0.00% http://www.slapda.sh/paulclown.html
147 42 0.00% http://www.slapda.sh/sonya.html
148 39 0.00% http://www.slapda.sh/cs11.html
149 38 0.00% http://www.slapda.sh/eff-dna11.html
150 38 0.00% http://www.slapda.sh/susan.html
151 38 0.00% http://www.slapda.sh/webstat/
152 36 0.00% http://www.slapda.sh/clubass15.html
153 35 0.00% http://buzzhouse.com/forum/viewthread.php
154 35 0.00% http://images.google.com/imgres
155 35 0.00% http://www.livejournal.com/users/wookiepocket/40528.html
156 35 0.00% http://www.slapda.sh/cs10.html
157 34 0.00% http://www.neo-geo.com/forums/newreply.php
158 34 0.00% http://www.slapda.sh/sameer.html
159 34 0.00% http://www.slapda.sh/srini.html
160 34 0.00% http://www.whatisgoingon.net/
161 32 0.00% http://www.slapda.sh/clown-lisaa.html
162 32 0.00% http://www.slapda.sh/houseness2.html
163 31 0.00% http://64.233.161.104/search
164 31 0.00% http://www.slapda.sh/colbyclown.html
165 31 0.00% http://www.slapda.sh/james.html
166 31 0.00% http://www.slapda.sh/mendoclown3.html
167 31 0.00% http://www.slapda.sh/zornitza.html
168 30 0.00% http://www.onesweb.net
169 30 0.00% http://www.slapda.sh/trip4.html
170 30 0.00% http://www.slapda.sh/trip5.html
171 28 0.00% http://www.attu.blogspot.com
172 28 0.00% http://www.slapda.sh/barrysfriend.html
173 28 0.00% http://www.slapda.sh/trip3.html
174 27 0.00% http://linkfilter.net/
175 27 0.00% http://www.lekkerdom.com/
176 27 0.00% http://www.slapda.sh/csp6.html
177 27 0.00% http://www.slapda.sh/houseness15.html
178 27 0.00% http://www.slapda.sh/jellies.html
179 27 0.00% http://www.slapda.sh/kragen.html
180 27 0.00% http://www.slapda.sh/mary.html
181 27 0.00% http://www.thedailycolumn.com/index.php
182 26 0.00% http://www.slapda.sh/ian.html
183 26 0.00% http://www.slapda.sh/jamesandkim.html
184 26 0.00% http://www.slapda.sh/min.html
185 26 0.00% http://www.tvrules.net/modules.php
186 26 0.00% http://www.ultimateinsult.net/archives/002219.html
187 25 0.00% http://funnyray.web-log.nl/
188 25 0.00% http://www.slapda.sh/20.html
189 25 0.00% http://www.slapda.sh/kiki.html
190 25 0.00% http://www.slapda.sh/lp6.html
191 25 0.00% http://www.slapda.sh/stever.html
192 24 0.00% http://www.a-e-i-o-u.com/mt/archives/cat_newsoeo.php
193 24 0.00% http://www.slapda.sh/26.html
194 24 0.00% http://www.slapda.sh/mia.html
195 24 0.00% http://www.slapda.sh/sadies13.html
196 23 0.00% http://fazed.net/common/content/out.php
197 23 0.00% http://fazed.org
198 23 0.00% http://rocketman.co.il/
199 23 0.00% http://www.deblondeblogger.be/archives/archive_2004-m05.php
200 23 0.00% http://www.slapda.sh/25.html
View All Referrers

Top 30 of 45 Total Search Strings
# Hits Search String
1 13 11.11% clownsweater
2 10 8.55% clown sweater
3 6 5.13% clown sweater project
4 6 5.13% marion robbins
5 5 4.27% penguin army
6 4 3.42% zx 280
7 3 2.56% buttah
8 3 2.56% carwash
9 3 2.56% crown dingbat
10 3 2.56% dingbat
11 3 2.56% mr t nancy
12 3 2.56% tucson heat
13 2 1.71% backseat bushing' sex girls
14 2 1.71% bimbo bread truck
15 2 1.71% cache:qqsp06fkp5yj:www.fazed.net/ kenya mov live only in kenya
16 2 1.71% chemical dingbat
17 2 1.71% chickens black white
18 2 1.71% cluck you chicken tucson
19 2 1.71% dingbat hotel
20 2 1.71% dingbat tank
21 2 1.71% eff-dna14.html
22 2 1.71% free dingbat queen
23 2 1.71% gears dingbat
24 2 1.71% gravel truck art
25 2 1.71% lips dingbat
26 2 1.71% longhall
27 2 1.71% one stoney evening
28 2 1.71% police car dingbat
29 2 1.71% reallife
30 2 1.71% rifle* domain:sh
View All Search Strings

Top 15 of 2477 Total User Agents
# Hits User Agent
1 538599 24.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 500714 22.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 97094 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 96606 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
5 66484 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 50940 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 46343 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 27896 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
9 27499 1.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
10 24704 1.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 24070 1.10% Mozilla/3.01 (compatible;)
12 23122 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
13 22258 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 18385 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 17021 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
View All User Agents

Usage by Country for May 2004

Top 71 of 71 Total Countries
# Hits Files KBytes Country
1 811091 37.09% 771392 37.53% 13053537 37.46% Network
2 463676 21.21% 434877 21.16% 7323322 21.01% US Commercial
3 396242 18.12% 365383 17.78% 6221060 17.85% US Educational
4 269919 12.34% 256736 12.49% 4331332 12.43% Unresolved/Unknown
5 38112 1.74% 36336 1.77% 613072 1.76% Canada
6 33182 1.52% 32171 1.57% 549711 1.58% Germany
7 27167 1.24% 26858 1.31% 456941 1.31% Belgium
8 24807 1.13% 24362 1.19% 403310 1.16% Japan
9 18619 0.85% 17376 0.85% 295241 0.85% Netherlands
10 16597 0.76% 15838 0.77% 265597 0.76% United Kingdom
11 11234 0.51% 10461 0.51% 178776 0.51% Australia
12 9134 0.42% 8060 0.39% 132631 0.38% US Military
13 7399 0.34% 6732 0.33% 113051 0.32% Austria
14 6419 0.29% 6205 0.30% 102972 0.30% United States
15 6280 0.29% 6008 0.29% 101270 0.29% Non-Profit Organization
16 5325 0.24% 5272 0.26% 91168 0.26% Switzerland
17 4708 0.22% 4486 0.22% 75009 0.22% Finland
18 4412 0.20% 4311 0.21% 69186 0.20% New Zealand (Aotearoa)
19 4103 0.19% 3991 0.19% 66223 0.19% France
20 3521 0.16% 2052 0.10% 33161 0.10% Israel
21 2903 0.13% 2820 0.14% 46512 0.13% Sweden
22 2497 0.11% 2449 0.12% 40837 0.12% Norway
23 2375 0.11% 2307 0.11% 37426 0.11% Denmark
24 1803 0.08% 1695 0.08% 26498 0.08% Spain
25 1796 0.08% 1689 0.08% 28395 0.08% Mexico
26 1664 0.08% 1586 0.08% 25011 0.07% Italy
27 1460 0.07% 1362 0.07% 22539 0.06% US Government
28 1162 0.05% 1093 0.05% 18282 0.05% Singapore
